Communication power back-up, DC power supply, Wireless & Wireline Huts, Mobile Communication Trailers, Utility Switchgear & Control. Excellent for APU (Aux Power Units).
Communication power back-up, DC power supply, Wireless & Wireline Huts, Mobile Communication Trailers, Utility Switchgear & Control. Excellent for APU (Aux Power Units).
Model | Nominal Voltage (V) | Rated Capacity(AH) | Approx Dimension | Approx Weight | Terminal type | |||||||||||
20HR | 10HR | 5HR | 1HR | Length | Width | Height | Total Height | |||||||||
1.80 | 1.80 | 1.75 | 1.60 | mm | in. | mm | in. | mm | in. | mm | in. | kg | lbs | |||
V/cell | V/cell | V/cell | V/cell | |||||||||||||
LPL2-100 | 2 | 107 | 100 | 87 | 62 | 170 | 6.69 | 72 | 2.83 | 205 | 8.07 | 212 | 8.35 | 6 | 13.2 | T6 |
LPL2-150 | 2 | 160.5 | 150 | 130.5 | 93 | 170 | 6.69 | 98 | 3.86 | 205 | 8.07 | 212 | 8.35 | 8.5 | 18.7 | T7 |
LPL2-200 | 2 | 214 | 200 | 174 | 124 | 170 | 6.69 | 110 | 4.33 | 328 | 12.9 | 350 | 13.8 | 13.6 | 30 | T11 |
LPL2-250 | 2 | 267.5 | 250 | 217.5 | 155 | 170 | 6.69 | 110 | 4.33 | 328 | 12.9 | 350 | 13.8 | 14.5 | 32 | T11 |
LPL2-300 | 2 | 321 | 300 | 261 | 186 | 170 | 6.69 | 150 | 5.91 | 328 | 12.9 | 350 | 13.8 | 18.7 | 41.2 | T11 |
LPL2-400 | 2 | 428 | 400 | 348 | 248 | 210 | 8.27 | 175 | 6.89 | 330 | 13 | 350 | 13.8 | 25.5 | 56.23 | T11 |
LPL2-500 | 2 | 535 | 500 | 435 | 310 | 240 | 9.45 | 175 | 6.89 | 330 | 13 | 350 | 13.8 | 30.5 | 67.2 | T11 |
LPL2-600 | 2 | 642 | 600 | 522 | 372 | 300 | 11.8 | 175 | 6.89 | 330 | 13 | 350 | 13.8 | 38.2 | 84.2 | T11 |
LPL2-800 | 2 | 856 | 800 | 696 | 496 | 410 | 16.1 | 175 | 6.89 | 330 | 13 | 350 | 13.8 | 51.5 | 113.6 | T11 |
LPL2-1000 | 2 | 1070 | 1000 | 870 | 620 | 475 | 18.7 | 175 | 6.89 | 328 | 12.9 | 350 | 13.8 | 60 | 132.3 | T11 |
LPL2-1200 | 2 | 1284 | 1200 | 1044 | 744 | 475 | 18.7 | 175 | 6.89 | 328 | 12.9 | 350 | 13.8 | 65.8 | 145.1 | T11 |
LPL2-1500 | 2 | 1605 | 1500 | 1305 | 930 | 403 | 15.9 | 354 | 13.94 | 339 | 13.3 | 349 | 13.7 | 98 | 216.1 | T11 |
LPL2-2000 | 2 | 2140 | 2000 | 1740 | 1240 | 490 | 19.3 | 350 | 13.78 | 339 | 13.3 | 349 | 13.7 | 125 | 275.6 | T11 |
LPL2-2500 | 2 | 2675 | 2500 | 2175 | 1550 | 490 | 19.3 | 350 | 13.78 | 339 | 13.3 | 349 | 13.7 | 138 | 304.3 | T11 |
LPL2-3000 | 2 | 3202 | 3000 | 2662 | 1802 | 709 | 27.91 | 350 | 13.78 | 337 | 13.27 | 347 | 13.66 | 182 | 401.3 | T11 |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
More information about our Cookie Policy