Skip to content

Search…

Search
Close this search box.
  • About Us
    • Company Overview
    • Global Sales Network
    • Manufacturing Facilities
    • Why LEOCH?
    • Sustainability
    • Careers
  • Solutions
    • Network Solutions
      • Telecom/CATV
      • Uninterruptible Power Supply
      • Utility & Switchgear
      • Energy Storage
      • Fire & Security
      • Medical Equipment
      • Emergency Lighting
    • Transportation Solutions
      • Automotive
      • Commercial Heavy Duty
      • Powersports
      • Lawn/Garden
      • Marine
    • Motive Solutions
      • Golf & Utility Vehicles
      • Floor Care
      • Material Handling
      • Aerial Work Platform
      • Mobility
  • Resources
    • FAQs
    • Certifications
    • Safety Data Sheets
    • Terminal & Torque Information
    • Recycling
    • Battery Finder
    • Battery Sizer
  • News & Events
  • Contact Us
Menu
  • About Us
    • Company Overview
    • Global Sales Network
    • Manufacturing Facilities
    • Why LEOCH?
    • Sustainability
    • Careers
  • Solutions
    • Network Solutions
      • Telecom/CATV
      • Uninterruptible Power Supply
      • Utility & Switchgear
      • Energy Storage
      • Fire & Security
      • Medical Equipment
      • Emergency Lighting
    • Transportation Solutions
      • Automotive
      • Commercial Heavy Duty
      • Powersports
      • Lawn/Garden
      • Marine
    • Motive Solutions
      • Golf & Utility Vehicles
      • Floor Care
      • Material Handling
      • Aerial Work Platform
      • Mobility
  • Resources
    • FAQs
    • Certifications
    • Safety Data Sheets
    • Terminal & Torque Information
    • Recycling
    • Battery Finder
    • Battery Sizer
  • News & Events
  • Contact Us

Mobility Solutions

REQUEST QUOTE

LP Series

VRLA AGM Batteries

LEOCH® VRLA AGM Batteries are sealed lead acid batteries that have been designed using Valve-Regulated Lead-Acid (VRLA) Absorbed Glass Mat (AGM) technology. These batteries have been optimized for a wide range in general purpose applications such as mobility, medical equipment, emergency lighting and more!

Features
Specifications
Applications
Documents
Features
  • Available in 2V, 4V, 6V and 12V varieties, with capacities ranging from 0.8Ah to 3000AH
  • Absorbed Glass Mat (AGM) Technology
  • Recombinant Valve Regulated Lead Acid (VRLA) Batteries
  • Multiple terminal options for increased compatibility (available on selected models)
  • Long design life – up to 5 years for 4V, 6V & 12V <35Ah, up to 8 years for 12V >35Ah and up to 15 years for 2V cells
  • High strength AGM separator built to withstand vibration
  • Low discharge rate for long shelf life
  • Special compound epoxy and pressure-controlled vent valves ensure no electrolyte leakage
  • Unique anti-explosion one-way vent valve design to minimize water loss and increase safety
  • Leak proof, double sealed lid for tilt protection – Installs vertically or horizontally
  • Impact resistant ABS case and cover (Optional Flame-Retardant Case UL94V-0)
  • Maintenance free – no watering required
  • Sealed, non-spillable design
Specifications
LEOCH® MODEL NUMBER VOLTAGE (V) RATED CAPACITY (AH)* DIMENSIONS WEIGHT TERMINAL TYPE SPECIFICATION SHEETS
20HR 10HR LENGTH WIDTH HEIGHT TOTAL HEIGHT
1.80V/CELL 1.80V/CELL IN MM IN MM IN MM IN MM LBS KG
LP4-4.0 4 4.0 3.75 1.87 47.5 1.87 47.5 3.94 100 4.17 106 1.1 0.48 T1 Download
LP4-4.5 4 4.5 4.21 2.07 52.5 1.89 48 3.70 94 3.94 100 1.3 0.6 T1/T2 Download
LP4-10 4 10.0 9.37 4.00 101.5 1.97 50 3.66 93 3.90 99 2.5 1.14 T2 Download
LP6-1.0 6 1.0 0.93 2.01 51 1.65 42 2.01 51 2.24 57 0.6 0.25 T1 Download
LP6-1.2 6 1.2 1.12 3.82 97 0.94 24 2.03 51.5 2.26 57.5 0.6 0.29 T1 Download
LP6-2.0 6 2.0 1.86 1.69 43 1.46 37 2.99 76 2.99 76 0.7 0.33 / Download
LP6-2.8 6 2.8 2.6 2.60 66 1.30 33 3.82 97 4.06 103 1.2 0.55 T1 Download
LP6-3.2 6 3.2 2.98 5.28 134 1.34 34 2.36 60 2.60 66 1.3 0.6 T1 Download
LP6-4.0 6 4.0 3.72 2.76 70 1.85 47 3.94 100 4.17 106 1.4 0.65 T1/T2 Download
LP6-4.5 6 4.5 4.19 2.76 70 1.85 47 3.94 100 4.17 106 1.8 0.81 T1 Download
LP6-4.5H 6 4.5 4.19 2.76 70 1.85 47 3.94 100 4.17 106 1.6 0.72 T1/T2 Download
LP6-4.5S 6 4.5 4.19 2.64 67 2.64 67 3.78 96 4.29 109 1.7 0.78 Spring Download
LP6-5.0 6 5.0 4.65 6.67 169.5 1.36 34.5 2.76 70 2.91 74 2.0 0.89 T1 Download
LP6-5.4 6 5.4 5.02 2.76 70 1.85 47 3.94 100 4.17 106 1.8 0.8 T1/T2 Download
LP6-6.0 6 6.0 5.58 2.76 70 1.85 47 3.94 100 4.17 106 2.0 0.9 T1 Download
LP6-7.0 6 7.0 6.51 5.91 150 1.34 34 3.70 94 3.94 100 2.2 1 T1/T2 Download
LP6-7.2 6 7.2 6.7 5.91 150 1.34 34 3.70 94 3.94 100 2.3 1.05 T1/T2 Download
LP6-7.5 6 7.5 6.98 5.91 150 1.34 34 3.70 94 3.94 100 2.8 1.26 T1/T2 Download
LP6-7.8 6 7.8 7.25 5.91 150 1.34 34 3.70 94 3.94 100 2.8 1.28 T1/T2 Download
LP6-8.5 6 8.5 7.91 5.91 150 1.34 34 3.70 94 3.94 100 2.6 1.2 T1/T2 Download
LP6-8.5H 6 8.5 7.91 3.86 98 2.20 56 4.65 118 4.70 119.5 3.1 1.42 T2 Download
LP6-10 6 10.0 9.3 5.94 151 1.99 50.5 3.70 94 3.94 100 3.4 1.54 T1/T2 Download
LP6-12 6 12.0 11.2 5.94 151 1.99 50.5 3.70 94 3.94 100 3.5 1.6 T1/T2 Download
LP6-13 6 13.0 12.09 4.23 107.5 2.76 70 5.51 140 5.51 140 4.9 2.24 NTI/PT2 Download
LP6-14 6 14.0 13 5.94 151 1.99 50.5 3.70 94 3.94 100 4.2 1.9 T2 Download
LP6-20 6 20.0 18.6 6.18 157 3.27 83 4.92 125 4.92 125 7.1 3.21 T3-A Download
LP6-36 6 36.0 33.5 6.34 161 3.43 87 6.42 163 6.65 169 11.3 5.12 T2 Download
LP6-60 6 62.4 60 7.28 185 4.41 112 8.07 205 8.07 205 20.1 9.1 T2 Download
LP6-200 6 210.0 200 12.68 322 7.01 178 8.90 226 9.13 232 66.8 30.3 T11(M8) Download
LP8-3.2 8 3.2 2.98 5.28 134 1.44 36.5 2.48 63 2.72 69 1.7 0.75 T1 Download
LP12-0.8 12 0.8 0.74 3.78 96 0.98 25 2.44 62 2.44 62 0.7 0.33 / Download
LP12-1.2 12 1.2 1.12 3.82 97 1.69 43 2.05 52 2.28 58 1.1 0.52 T1 Download
LP12-1.9 12 1.9 1.77 7.01 178 1.38 35 2.36 60 2.60 66 1.9 0.85 T1 Download
LP12-2.2 12 2.2 2.05 2.78 70.5 1.87 47.5 3.82 97 4.06 103 1.7 0.78 T1 Download
LP12-2.3 12 2.3 2.14 7.01 178 1.38 35 2.36 60 2.60 66 2.1 0.93 T1 Download
LP12-2.8 12 2.8 2.6 5.22 132.5 1.32 33.5 3.86 98 4.09 104 2.4 1.1 T1 Download
LP12-2.9 12 2.9 2.7 3.11 79 2.20 56 3.90 99 4.13 105 2.4 1.1 T1 Download
LP12-3.5 12 3.5 3.28 5.28 134 2.64 67 2.34 59.5 2.58 65.5 2.6 1.19 T1 Download
LP12-4.0 12 4.0 3.72 3.54 90 2.76 70 3.98 101 4.21 107 2.8 1.26 T1/T2 Download
LP12-4.0L 12 4.0 3.72 7.68 195 1.85 47 2.76 70 2.99 76 3.3 1.5 T1/T2 Download
LP12-4.5 12 4.5 4.19 3.54 90 2.76 70 3.98 101 4.21 107 3.1 1.39 T1/T2 Download
LP12-5.0 12 5.0 4.68 5.94 151 2.09 53 3.66 93 3.90 99 3.8 1.73 T1 Download
LP12-5.4 12 5.4 5.02 3.54 90 2.76 70 3.98 101 4.21 107 4.0 1.8 T1 Download
LP12-6.0 12 6.0 5.62 3.54 90 2.76 70 3.98 101 4.21 107 4.2 1.91 T1/T2 Download
LP12-6.5 12 6.5 6.05 5.94 151 2.01 51 3.66 93 3.90 99 4.0 1.82 T1/T2 Download
LP12-7.0E 12 6.0 5.52 5.94 151 2.56 65 3.68 93.5 3.92 99.5 4.0 1.81 T1/T2 Download
LP12-7.0 12 7.0 6.53 5.94 151 2.56 65 3.68 93.5 3.92 99.5 4.3 1.97 T1/T2 Download
LP12-7.5 12 7.5 7 5.94 151 2.56 65 3.68 93.5 3.92 99.5 5.0 2.28 T1/T2 Download
LP12-8.0 12 8.0 7.49 5.94 151 2.56 65 3.68 93.5 3.92 99.5 5.5 2.5 T1/T2 Download
LP12-8.5 12 8.5 7.93 5.94 151 2.56 65 3.68 93.5 3.92 99.5 5.4 2.45 T1/T2 Download
LP12-9.0 12 9.0 8.31 5.94 151 2.56 65 3.68 93.5 3.92 99.5 5.6 2.52 T1/T2 Download
LP12-10 12 10.0 9.3 5.94 151 3.86 98 3.74 95 3.98 101 6.7 3.06 T1/T2 Download
LP12-10H 12 10.0 9.3 5.94 151 2.56 65 4.37 111 4.61 117 6.8 3.07 T1/T2 Download
LP12-12 12 12.0 11.2 5.94 151 3.86 98 3.74 95 3.98 101 7.1 3.24 T1/T2 Download
LP12-14 12 14.0 13 5.94 151 3.86 98 3.74 95 3.98 101 8.3 3.78 T1/T2 Download
LP12-15 12 15.0 14 7.15 181.5 3.01 76.5 6.59 167.5 6.59 167.5 10.4 4.7 T3 Download
LP12-18 12 18.0 16.7 7.15 181.5 3.01 76.5 6.59 167.5 6.59 167.5 11.8 5.35 T3/T2 Download
LP12-20 12 20.0 18.6 7.15 181.5 3.01 76.5 6.59 167.5 6.59 167.5 12.5 5.65 T12(M5) Download
LP12-24 12 24.0 22.3 6.54 166 6.89 175 4.92 125 4.92 125 15.9 7.2 T3 Download
LP12-24H 12 24.0 22.3 6.46 164 4.92 125 6.85 174 6.85 174 16.8 7.6 T12-I(M5) Download
LP12-26 12 26.0 24.2 6.54 166 6.89 175 4.92 125 4.92 125 17.2 7.8 T12/T12-I(M5) Download
LP12-28 12 28.0 26 6.54 166 6.89 175 4.92 125 4.92 125 18.1 8.2 T3 Download
LP12-28H 12 28.0 26 6.46 164 4.92 125 6.85 174 6.85 174 20.1 9.1 T12/T12-I(M5) Download
LP12-30 12 29.0 27 7.68 195 5.12 130 6.46 164 6.57 167 20.5 9.3 T6-I(M6) Download
LP12-30H 12 30.0 27.9 7.68 195 5.12 130 6.46 164 7.01 178 20.5 9.3 T5 Download
LP12-33 12 33.0 30.7 7.68 195 5.12 130 6.46 164 6.57 167 21.6 9.8 T6-I Download
LP12-35 12 35.0 32.6 7.68 195 5.12 130 6.46 164 7.01 178 23.6 10.7 T5 Download
LP12-38 12 40.0 38 7.76 197 6.50 165 6.69 170 6.69 170 26.5 12 T6(M6) Download
LP12-40 12 40.0 38.5 7.76 197 6.50 165 6.69 170 6.69 170 30.2 13.7 T6(M6) Download
LP12-45 12 46.8 45 7.76 197 6.50 165 6.69 170 6.69 170 31.3 14.2 T6(M6) Download
LP12-50 12 52.0 50 10.12 257 5.20 132 7.87 200 7.87 200 34.6 15.7 T6(M6) Download
LP12-55 12 57.2 55 9.02 229 5.43 138 8.07 205 8.31 211 35.7 16.2 T6(M6) Download
LP12-60 12 62.4 60 10.24 260 6.61 168 8.19 208 8.43 214 40.6 18.4 T6(M6) Download
LP12-65 12 65.0 62.1 13.70 348 6.57 167 7.01 178 7.01 178 42.3 19.2 T6(M6) Download
LP12-70 12 72.8 70 13.70 348 6.57 167 7.01 178 7.01 178 47.2 21.4 T6(M6) Download
LP12-75 12 78.0 75 10.24 260 6.61 168 8.19 208 8.43 214 49.2 22.3 T6(M6) Download
LP12-80 12 83.2 80 10.24 260 6.61 168 8.19 208 8.43 214 52.5 23.8 T6(M6) Download
LP12-90 12 93.6 90 12.99 330 6.81 173 8.35 212 8.66 220 61.7 28 T11(M8) Download
LP12-100E 12 103.0 100 12.99 330 6.81 173 8.39 213 8.66 220 62.2 28.2 T11(M8) Download
LP12-100 12 104.0 100 12.99 330 6.81 173 8.35 212 8.66 220 61.7 28 T11(M8) Download
LP12-120 12 124.8 120 16.06 408 6.97 177 8.86 225 8.86 225 77.2 35 T11(M8) Download
LP12-140 12 144.0 140 13.58 345 6.77 172 10.79 274 11.02 280 90.8 41.2 T11(M8) Download
LP12-150 12 156.0 150 19.02 483 6.69 170 9.39 238.5 9.39 238.5 95.2 43.2 T11(M8) Download
LP12-180 12 187.2 180 20.94 532 8.15 207 8.43 214 8.66 220 112.4 51 T11(M8) Download
LP12-200 12 208.0 200 20.55 522 9.45 240 8.58 218 8.82 224 131.8 59.8 T11(M8) Download
LP12-250 12 260.0 250 20.55 522 10.55 268 8.66 220 8.90 226 155.6 70.6 T11(M8) Download
LP2-65 2 68.2 65 6.69 170 2.83 72 8.07 205 8.43 214 9.3 4.2 T6(M6) Download
LP2-100 2 105.0 100 6.69 170 2.83 72 8.07 205 8.43 214 12.6 5.7 T6(M6) Download
LP2-120 2 126.0 120 6.69 170 3.86 98 8.07 205 8.43 214 15.4 7 T7(M6) Download
LP2-150 2 157.6 150 6.69 170 3.86 98 8.07 205 8.43 214 18.5 8.4 T7(M6) Download
LP2-200 2 210.0 200 6.69 170 4.33 110 12.91 328 13.70 348 29.8 13.5 T11(M8) Download
LP2-250 2 262.0 250 6.69 170 4.33 110 12.91 328 13.78 350 31.5 14.3 T11(M8) Download
LP2-300 2 316.0 300 6.69 170 5.91 150 12.91 328 13.70 348 41.0 18.6 T11(M8) Download
LP2-350 2 368.0 350 6.69 170 5.91 150 12.91 328 13.70 348 42.3 19.2 T11(M8) Download
LP2-400 2 420.0 400 8.27 210 6.89 175 12.99 330 13.78 350 56.2 25.5 T11(M8) Download
LP2-450 2 472.0 450 8.27 210 6.89 175 12.99 330 13.78 350 57.3 26 T11(M8) Download
LP2-500 2 526.0 500 9.45 240 6.89 175 12.99 330 13.78 350 66.1 30 T11(M8) Download
LP2-600 2 630.0 600 11.81 300 6.89 175 12.99 330 13.78 350 81.6 37 T11(M8) Download
LP2-800 2 840.0 800 16.14 410 6.89 175 12.99 330 13.78 350 111.1 50.4 T11(M8) Download
LP2-1000 2 1050.0 1000 18.70 475 6.89 175 12.91 328 13.78 350 132.3 60 T11(M8) Download
LP2-1200 2 1260.0 1200 18.70 475 6.89 175 12.91 328 13.78 350 140.7 63.8 T11(M8) Download
LP2-1500 2 1576.0 1500 15.87 403 13.94 354 13.35 339 13.74 349 215.6 97.8 T11(M8) Download
LP2-2000 2 2100.0 2000 19.29 490 13.78 350 13.35 339 13.74 349 266.8 121 T11(M8) Download
LP2-3000 2 3150.0 3000 27.91 709 13.78 350 13.27 337 13.66 347 403.4 183 T11(M8) Download
  • ©LEOCH. ALL RIGHTS RESERVED. SUBJECT TO REVISIONS WITHOUT PRIOR NOTICE.
  • *RATED CAPACITY – @ 77°F (25°C)
Applications
  • General Purpose
  • Electric Wheelchairs
  • Mobility Scooter
  • Medical Equipment
  • Electric Tools
  • Portable Apparatus, Lights and Instruments
  • Electric Toys
  • Portable Power
  • Material Handling
Documents

ENGLISH

Download

SPANISH

Download

FRENCH

Download

PORTUGUES

Download

Request a Quote

Have unique footprints and need a custom quote, contact us today to learn more about our industry leading solutions.
CONTACT US

Battery Finder

Find the right LEOCH® Battery for your application

[searchandfilter all_items_labels=" , , , , ," fields="application_category,make_category,model-category,year_category,engine_category," post_types="battery_finder" submit_label="Find"]
Find Battery
LEOCH® Battery Corporation
20322 Valencia Circle Lake Forest, CA 92630
Phone: +1 (949) 588-5853
Email: sales@leoch.us

Follow Us

  • Site Map
  • Privacy Policy
  • Terms & Conditions
  • ISO 9000 CERTIFIED
  • Copyright © 2023 LEOCH Battery Corporation.
    All Rights Reserved.

About Us

  • Company Overview
  • Global Sales Network
  • Manufacturing Facilities
  • Why LEOCH?

Resources

  • FAQs
  • Certifications
  • Safety Data Sheets
  • Terminal & Torque Information
  • Recycling
  • Battery Finder
  • Battery Sizer
  • Sustainability
  • News & Events
  • Careers

Solutions

  • Network Solutions
  • Telecom/CATV
  • Uninterruptible Power Supply
  • Utility & Switchgear
  • Energy Storage
  • Fire & Security
  • Medical Equipment
  • Emergency Lighting
  • Motive Solutions
  • Golf & Utility Vehicles
  • Floor Care
  • Material Handling
  • Aerial Work Platform (AWP)
  • Mobility
  • Transportation Solutions
  • Automotive
  • Commercial Heavy Duty
  • Powersports
  • Lawn/Garden
  • Marine
  • Copyright © 2023 LEOCH Battery Corporation.
    All Rights Reserved.

This site uses cookies to personalize your experience. By continuing to navigate this site or by clicking approve, you consent to the use of cookies on your device as described in our privacy policy.

Powered by  GDPR Cookie Compliance
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.

Cookie Policy

More information about our Cookie Policy